Home › DJ Packages › PA Packages › Alto TX315 750-WATT 12-INCH 2-WAY POWERED LOUDSPEAKER Pair with MG10XU Mixer pack
Regular Price $1597.99
Our Price $798.99Regular Price $99.99
Full Protection Only $55.00Regular Price $1597.99
Our Price $798.99Regular Price $99.99
Full Protection Only $55.00For more than a century, Yamaha has been building a legacy of superior craftsmanship and innovation exemplified in all of their products, from an unrivaled catalog of world-class musical instruments to touring-grade professional audio. Now in its third incarnation, the MG Series embodies this pursuit of design excellence, and incorporates some of the same technologies developed for use in high-end professional consoles, including studio-quality preamps, powerful digital processing, and a rugged, reliable construction. With an intuitive, easy-to-use interface, the MG Series boasts an extensive lineup of compact mixing consoles with models ranging from six to twenty channels, suitable for a diverse range of users and applications. For installed, recording, or live music settings, the solid construction and flexible design of these consoles lets you shape your sound with confidence, continually delivering peak performance and a level of sound quality and reliability unrivaled in its class.
Yamaha has always striven to provide sound engineers with the purest possible signal instead of added processing or color to give it a "signature" sound, and the MG Series is no exception. Embracing this philosophy of transparent sound, these mixing consoles deliver a level of sonic purity and sound quality that is unmatched in their class. The MG10XU features high-quality built-in signal processing effects that are in the same league as the famed SPX effect processor series. Applying effects allows you to simulate the acoustics of different performance environments.
Outline | MG10XU | |
---|---|---|
I/O | Phantom power | +48 V |
Input Channels | Mono[MIC/LINE] | 4 |
Stereo[LINE] | 3 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 1 | |
Bus | Stereo: 1, AUX: 1 | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | |
General specifications | MG10 | |
Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150O, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk | -83 dB | |
Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | |
Power consumption | 22.9 W | |
Dimensions | W | 244 mm (9.6") |
H | 71 mm (2.8") | |
D | 294 mm (11.6") | |
Net weight | 1.9 kg (4.19 lbs.) | |
Accessories | Included Accessory: AC Adaptor, Owner's Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | |
Others | Operating Temperature: 0 to +40°C |
MG10XU Analog Input Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|
Input terminal | PAD 26 dB | GAIN Trim Position | Actual Load Impedance | For Use With Nominal | Input level | Connector | ||
Sensitivity *1 | Nominal | Max. before clip | ||||||
MIC/LINE 1 – 4 | OFF | +64 dB | 3kO | 50-600O Mics/Lines | -72 dBu (0.195 mV) | -60 dBu (0.775 mV) | -40 dBu (7.75 mV) | Combo jack *2 (Balanced) |
+20 dB | -28 dBu (30.9 mV) | -16 dBu (122.8 mV) | +4 dBu (1.228V) | |||||
ON | +38 dB | -46 dBu (3.884 mV) | -34 dBu (15.46 mV) | -14 dBu (154.6 mV) | ||||
-6 dB | -2 dBu (615.6 mV) | +10 dBu (2.451 V) | +30 dBu (24.51 V) | |||||
LINE 5/6, 7/8 | – | – | 10kO | 600O Lines | -22 dBu (61.56 mV) | -10 dBu (245.1 mV) | +10 dBu (2.451 V) | Phone jack *5 RCA Pin (Unbalanced) |
LINE 9/10 | Phone jack *5 (Unbalanced) |
MG10XU Analog Output Characteristics | |||||
---|---|---|---|---|---|
Output Terminals | Actual source impedance | For Use With Nominal | Output level | Connector | |
Nominal | Max. before clip | ||||
STEREO OUT [L, R] | 75O | 600O Lines +20 dB | +4 dBu (1.228 V) | +24 dBu (12.28 V) | XLR-3-32 *3 Phone jack *5 (Balanced) |
MONITOR OUT [L, R] AUX SEND | 150O | 10kO Lines | +4 dBu (1.228 V) | +20 dBu (7.750 V) | Phone jack *4 (Impedance Balanced) |
PHONES | 110O | 40O Phones | 3mW + 3mW | 100mW + 100mW | Stereo phone jack |
CONTACT US - BEAT A PRICE - GEAR RENTAL - TRACK YOUR PACKAGE - RETURNS / WARRANTY INFO ABOUT US - SHIPPING INFO - PURCHASE ORDERS - CUSTOM INSTALLATION - PRIVACY AND TERMS- BLOG
If you don't see it, it doesn't mean we don't have it. If you are interested in a certain product, but don't see it on our website, please call us or e-mail us!
*All products subject to available stock.
Copyright © 2024 by www.123DJ.com